Click here to open printable version of map.
Route no. | Northerly Departure Point | Southerly Departure Point | Weekday frequency am / day / pm / eve | Saturday frequency day / eve | Sunday frequency |
---|---|---|---|---|---|
9 | Charlestown | Limekiln Avenue | 10 / 15 / 10 / 20 | 15 / 30 | 20 |
14 | Beaumont | Dundrum | 10 / 20 / 15 / 20 | 25-30 / 30-40 | 25-40 |
15 | Clongriffin | Ballycullen Road | 7-8 / 10 / 10 / 20 | 15 / 20 | 20-30 |
15A | Grand Canal Dock | Limekiln Avenue | 15 / 20 / 15 / 30 | 20 / 30 | 30 |
15B | Grand Canal Dock | Stocking Avenue | 10 / 20 / 15 / 30 | 20 / 30 | 30 |
16 | Dublin Airport | Ballinteer | 10 / 12 / 10 / 20 | 12-15 / 20 | 20 |
17 ** | Rialto | Blackrock Rail Station | 20 / 40 /20-30/ 60 | 25-35 / 40-60 | 60-120 |
18 ** | Palmerstown | Sandymount | 10-15/ 30 /15-20/30-60 | 30 / 40 | 35 - 60 |
49 | Pearse Street | Tallaght (The Square) | 15-20/ 30 /15-20/ 40 | 30 / 45-60 | 60 |
54A | Pearse Street | Ellensborough (Kiltipper Way) | 30 / 30 / 30 / 70 | 30 / 75 | 60 |
61 | D'Olier Street | Whitechurch | 45 / 60 / 30 / 60 | 60 / 60 | 60 |
65 | Poolbeg St (Tara St station) | Blessington | 60 / 120 / 60 / 120 | 120 / 60-120 | 120 |
65B | Poolbeg St (Tara St station) | Citywest | 30 / 60 / 60 / 75 | 60 / 60 | 60 |
75 ** | Tallaght (The Square) | Dun Laoghaire | 15 / 30 / 30 / 30 | 30 / 30 | 30-50 |
83 | Harristown | Kimmage (Stannaway Ave) | 10 / 15 / 15 / 20 | 20 / 30 | 20-30 |
140 | Finglas (IKEA) | Palmerston Park, Dartry | 7-8 /15-20/ 10 / 30 | 20 / 30 | 30 |
Departure Point hyperlinks in table open new window with scalable map showing bus stop locations leading away from that departure point. Information courtesy www.dublinbus.ie and www.hittheroad.ie
Bus frequency information shows timetabled number of minutes between services at given time of day. For weekdays, "am" is for service departure times between approximately 7.30 and 8.30, "day" is 8.30 - 4.30, "pm" is 4.30 - 6.00 and "eve" is after 6pm, although exact times vary from service to service. For Saturdays, "day" is before 6pm and "eve" after 6pm. This information is intended as a guide only, bearing in mind some services have different frequencies of service depending on the direction of travel.
** Since 7 October 2018 the 75 service has been operated by Go-Ahead Ireland and not Dublin Bus. Similarly the 17 service transferred on 20 January 2019 and the 18 service on 24 March 2019. Fares remain unchanged and leapcards are accepted by Go-Ahead in the same way as for Dublin Bus.